FINN TULPENRACE 2022

Entries: 45      Races Sailed: 5      Discard: 1


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1NED29 Bas de Waal GM 10 3 1 7 3 3
2NED41 Karel van Hellemond M 13 2 2 4 5 9
3NED703 Eric Bakker GM 29 4 12 2 12 11
4NED818 Albert Kroon GM 30 DNF46 9 5 1 15
5FRA117 Therry van Vierssen GM 39 6 3 20 21 10
6NED98 Nanno Schuttrups M 39 5 OCS46 18 9 7
7NED66 Ewout Meijer GM 41 BFD46 5 8 15 13
8NED111 Chris Frijdal GGM 43 11 DNF46 21 6 5
9NED68 Joost Houweling M 44 7 6 14 30 17
10NED746 Marald van Reijsen GM 47 14 13 6 14 20
11NED59 Johan van de Pavert GGM 52 DNC46 DNC46 1 4 1
12NED7 Cees Scheurwater GM 53 12 4 10 DNC46 27
13NED999 Hein Bloemers GGM 55 20 7 19 10 19
14NED966 Sander Jorissen GGM 59 13 8 24 DSQ46 14
15NED62 Fred Richter GGM 63 DNF46 14 34 7 8
16NED115 Gerrit Jan van Ommen GGM 67 18 17 13 19 21
17NED43 Ronald van Klooster GM 68 DNC46 DNC46 9 11 2
18NED31 Hans Zuurendonk GGM 70 10 11 32 26 23
19NED217 Jascha Bach GM 71 19 10 DSQ46 8 34
20NED939 Willem van Walt Meijer GGM 74 23 DNC46 3 20 28
21NED24 Gerrit Willems GGM 77 15 DNC46 26 32 4
22NED148 Peter Peet GM 80 DNC46 DNC46 16 2 16
23NED1018 Henk Jonker GM 81 17 15 25 29 24
24BEL8 Flip Verhaeghe GM 82 22 18 17 25 26
25NED128 Maarten Kat GM 86 8 DNF46 31 17 30
26NED116 Marco Eeman GM 88 24 DNC46 23 23 18
27NED39 Peter Vollebregt Legend 90 DNC46 DNC46 22 16 6
28NED1009 Pieter Risseeuw GM 100 21 DNC46 15 35 29
29NED1016 Tristan   106 DNC46 16 DNC46 22 22
30NED11 Henk de Jager Legend 108 16 DNC46 33 24 35
31NED875 Marcel Neuteboom GGM 109 25 DNC46 35 13 36
32NED136 Henk Jan de Heer GM 116 DNF46 DNC46 12 OCS46 12
33NED159 Jan Bijleveld GM 119 26 DNC46 27 33 33
34NED35 Bas Proper GGM 121 DNC46 DNC46 11 18 DNC46
35NED978 Ab Ekels Legend 136 DNC46 DNC46 37 28 25
36NED25 Gert van der Heijden M 139 1 OCS46 DNC46 DNC46 DNC46
37NED860 Loek Kruijer Legend 141 DNC46 DNC46 30 34 31
38NED72 Lacus Jan Groenhout GGM 144 DNC46 DNC46 29 31 38
39NED977 Sjoerd Hofland S 147 9 DNC46 DNC46 DNC46 DNC46
40NED56 Rick Bomer GM 147 DNC46 DNC46 28 36 37
41NED23 Robert Sledziewski GGM 148 DNC46 DNC46 36 27 39
42NED49 Jan Mark Meeuwisse GM 170 DNF46 DNC46 DNC46 DNC46 32
43NED2 Wouter Molenaar Legend 184 DNC46 DNC46 DNC46 DNC46 DNC46
43NED8 Rodrick Casander Legend 184 DNC46 DNC46 DNC46 DNC46 DNC46
43NED88 Chiel Barends GGM 184 DNC46 DNC46 DNC46 DNC46 DNC46

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 10 apr 22 16:04
Sail100 Sailing Results Software Program