FINN trainingen 2020

Entries: 45      Races Sailed: 7      Discard: 1


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1818 X Albert Kroon 28 6 4 DNC46 9 5 3 1
21028 X Thomas v.d. Berg 29 7 6 1 10 RDG15 1 4
359 X Johan v.d. Pavert 37 13 8 3 7 1 RDG13 5
466 X Ewout Meijer 40 5 11 DNC46 11 3 4 6
5703 X Eric Bakker 49 3 1 DNF27 1 DNC46 14 3
696 X Hank de Jong 54,4 11 RDG8 10 RDG10 7 7 15
729 X Bas de Waal 56,1 1 2 DNF27 3 RDG15 12 DNF23
8999 X Hein Bloemers 64 9 7 4 5 OCS28 DNC46 11
924 X Gerrit Willems 84 15 DNF16 8 DNF23 10 17 18
10968 X Fred Richter 86 12 13 9 DNC46 8 OCS28 16
115 X Pieter de Gooijer 89 10 DNC46 13 4 DNC46 2 14
1241   Karel van Hellemond 89,3 RDG11 3 RDG13 2 DNC46 13 DNC46
137 X Cees Scheurwater 94 4 5 2 DNC46 DNF27 10 DNC46
14978 X Ab Ekels 97,4 DNC46 RDG8 22 RDG10 16 20 20
15101 X Jaap Sluijter 108 DNC46 9 16 DNC46 17 11 9
1688   Chiel 123 DNF22 DNC46 12 DNC46 DNF27 9 7
172 X Wouter Molenaar 124 DNC46 DNC46 5 DNC46 11 8 8
1812 X Karel van Arkel 133,3 RDG11 RDG8 DNC46 DNC46 6 15 DNC46
19126 X Maarten Godschalkx 137 DNC46 DNC46 15 6 14 DNC46 10
20111 X Chris Frijdal 142,7 RDG11 DNC46 11 DNF23 DNC46 DNF27 OCS24
2139 X Peter Vollebregt 144,6 DNF22 DNC46 RDG13 DNC46 DNC46 5 12
2297 X Nick de Jong 145,6 DNC46 RDG8 18 DNC46 9 18 DNC46
23860   Loek Kruijer 154 DNF22 DNC46 7 DNC46 DNF27 6 DNC46
2471 X Nico van Wirdum 155,8 DNC46 DNC46 DNC46 RDG10 12 22 19
2598 X Nanno Schuttrups 159 DNC46 OCS17 DNC46 DNC46 2 DNC46 2
2635 X Bas Proper 162,5 DNF22 DNC46 20 DNC46 RDG15 RDG13 DNC46
2774 X Paul Douze 167 DNC46 DNC46 17 8 4 DNC46 DNC46
28746 X Marald v Reijsen 176 DNC46 12 14 12 DNC46 DNC46 DNC46
2949 X Jan-Mark Meeuwisse 179 DNC46 14 6 DNC46 DNC46 21 DNC46
301016 X Tristan Williams 180 8 DNC46 21 13 DNC46 DNC46 DNC46
311009 X Pieter Risseeuw 180 DNC46 DNC46 DNC46 DNC46 13 16 13
32123 X Ben Witkamp 181,7 DNC46 DNC46 24 DNC46 DNF27 DNF27 RDG11
3343   Ronald v Klooster 209 2 DNC46 DNC46 DNF23 DNC46 DNC46 DNC46
34980   Michiel v Dis 209,8 DNC46 DNC46 DNC46 RDG10 15 DNC46 DNC46
3531 X Hans Zurendonk 217 DNC46 10 DNC46 DNF23 DNC46 DNC46 DNC46
3687 X Fred Buter 217,8 DNC46 DNC46 23 RDG10 DNC46 DNC46 DNC46
37119   Steven Voorn 219 16 DNC46 19 DNC46 DNC46 DNC46 DNC46
3872 X Lacus-Jan Groenhout 225 DNF22 DNC46 DNC46 DNC46 DNS46 19 DNC46
391005   Coert Kool 244 14 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46
4050   Jan Zetsema 245,1 DNC46 DNC46 DNC46 DNC46 RDG15 DNC46 DNC46
411039   Arjan Groeneveld 247 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46 17
4238   Fred Buter 257 DNC46 DNC46 DNC46 DNC46 DNF27 DNC46 DNC46
4360   Arjan ? 276 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46
43966   Sander ? 276 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46
431001   Tom ? 276 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 28 jun 20 15:27
Sail100 Sailing Results Software Program