12 VOETS-JOL trainingen 2020

Entries: 15      Races Sailed: 3


Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3
1834 X Piet van Zanten HWH 19 1 2 DNC16
2832 X Rina de Nooijer Vrijb 21 DNC16 4 1
3626 X Geer Vrijdag HWH 22 3 3 DNC16
4812 X Peter van Brummelen KWVL 26 5 5 DNC16
5891 X Cees Kurpershoek KWVL 27 DNF9 DNC16 2
6658 X Ron van Dijl KWVL 29 2 11 DNC16
7741 X Chris Goedhart KWVL 30 4 10 DNC16
8731 X Annelize Wreesmann KWVL 30 7 7 DNC16
9753 X Duuk Dudok van Heel KWVL 31 6 9 DNC16
10845 X Fred Knitel HWH 33 DNC16 1 DNC16
11745 X Jacqueline Francoys   38 DNC16 6 DNC16
12847 X Henk Wittenberg Vrijb 40 DNC16 8 DNC16
13601 X Hans Pleijsier KWVL 44 DNC16 12 DNC16
14573 X Frans Smits Vrijb 48 DNC16 DNC16 DNC16
14606 X Peter Caldenhoven Vrijb 48 DNC16 DNC16 DNC16

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 25 jul 20 15:44
Sail100 Sailing Results Software Program