FINN OPEN NAJAARS 2020

Entries: 19      Races Sailed: 5      Discard: 1


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
197 Wiebe Schippers HWH 5 1 1 2 1 DNF20
2968 Fred Richter HWH 12 11 2 6 2 2
3999 Hein Bloemers HWH 15 2 9 1 3 9
4818 Albert Kroon HWH 18 9 3 9 5 1
51009 Pieter Risseeuw HWH 21 4 8 11 6 3
688 Chiel Barends HWH 21 6 4 7 10 4
72 Wouter Molenaar HWH 24 7 DNF20 3 8 6
896 Hank de Jong HWH 27 RAF20 5 5 7 10
911 Henk de Jager HWH 30 10 10 4 9 7
1071 Nico van Wirdum HWH 34 5 11 10 12 8
111016 Tristan Williams HWH 42 8 6 8 DNC20 DNC20
12746 Marald van Reijsen HWH 49 DNC20 DNC20 DNC20 4 5
1324 Gerrit Willems HWH 49 14 OCS20 12 11 12
1431 Hans Zuurendonk HWH 50 3 7 DNC20 DNC20 DNC20
15860 Loek Kruijer HWH 57 13 DNC20 DNC20 13 11
1638 Fred Buter HWH 57 12 12 13 DNC20 DNC20
17899 Lolke Ket HWH 63 16 13 14 DNC20 DNC20
18912 Arthur van den Hoven HWH 69 15 14 DNC20 DNC20 DNC20
1912 Karel van Arkel HWH 80 DNC20 DNC20 DNC20 DNC20 DNC20

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 13 sep 20 15:31
Sail100 Sailing Results Software Program