12 VTS - JOL OPEN NAJAARS 2020

Entries: 22      Races Sailed: 5      Discard: 1


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1832 Rina de Nooijer Henk Wittenberg Vrijb 5 1 1 2 1 10
2845 Fred Knitel   KWVL 9 4 6 1 2 2
3573 Frans Smits Bob van der Pol Vrijb 14 2 4 13 4 4
4688 Tonny Surendonk Willemien Rooswinkel KWVL 16 5 5 7 5 1
5803 Jules ten Berg   KWVL 16 7 3 3 3 9
6772 Willem Prins   KWVL 19 3 2 6 8 14
7664 Tom Fick   KWVL 29 6 8 9 9 6
8821 Iman Damsté   KWVL 30 16 7 10 10 3
9877 Hero Breuning   Vrijb 30 8 9 5 11 8
10834 Piet van Zanten   HWH 36 DNC23 11 12 6 7
11812 Peter van Brummelen   KEVL 44 12 12 8 12 15
12658 Ron van Dijl   KWVL 47 15 15 4 16 13
13259 Wim Broer   Vrijb 49 13 14 11 14 11
14606 Peter Caldenhoven   Vrijb 50 9 DNC23 DNC23 13 5
15848 Leen van Willigen   Vrijb 58 10 10 DNC23 15 DNC23
16669 Patricia Surendonk   KWVL 65 DNC23 DNC23 DNC23 7 12
17883 Eduard van Dishoeck   KWVL 70 11 13 DNC23 DNC23 DNC23
18731 Annelize Wreesmann   KWVL 83 14 DNC23 DNC23 DNC23 DNC23
19508 Jaap Wientjes   KWVL 92 DNC23 DNC23 DNC23 DNC23 DNC23
19601 Hans Pleijsier   KWVL 92 DNC23 DNC23 DNC23 DNC23 DNC23
19755 Huib Ozinga   KWVL 92 DNC23 DNC23 DNC23 DNC23 DNC23
19847 Henk Wittenberg Rina de Nooijer Vrijb 92 DNC23 DNC23 DNC23 DNC23 DNC23

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 13 sep 20 15:33
Sail100 Sailing Results Software Program