FINN ONDERLINGE 2020

Entries: 42      Races Sailed: 12      Discard: 3


Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1818 Albert Kroon 25 3 3 2 RDG10 10 4 4 2 2 1 4 DNC43
259 Johan v.d. Pavert 33 DNC43 2 3 DNC43 8 2 13 1 1 DNC43 1 2
388 Chiel Barends 49,9 RDG6 7 7 9 5 6 OCS19 4 6 6 2 DNF18
41009 Pieter Risseeuw 62 9 4 8 11 12 8 14 3 DNC43 2 9 8
596 Hank de Jong 73,9 RDG6 14 12 13 11 12 8 DNC43 7 3 5 9
6999 Hein Bloemers 90 5 9 4 DNC43 RDG8 RDG8 3 DNC43 DNC43 4 DNC43 6
72 Wouter Molenaar 95,9 RDG6 DNF25 5 3 3 3 DNC43 DNC43 4 DNC43 DNC43 3
849 Jan-Mark Meeuwisse 119 7 11 13 DNC43 4 13 11 DNC43 8 9 DNC43 DNC43
924 Gerrit Willems 134,7 DNC43 DNC43 16 18 DNC43 DNC43 16 RDG4 12 7 3 15
10968 Fred Richter 138 DNC43 8 6 8 DNC43 DNC43 10 DNC43 DNC43 5 8 7
1171 Nico van Wirdum 139 DNC43 10 14 14 14 15 DNC43 DNC43 10 8 DNC43 11
12978 Ab Ekels 143,8 RDG6 RDG11 RDG11 17 DNC43 DNC43 17 DNC43 11 DNC43 12 14
1331 Hans Zurendonk 144,9 DNC43 RDG11 RDG11 7 9 9 7 DNC43 DNC43 DNC43 DNC43 4
1497 Nick de Jong 155,9 DNC43 RDG11 RDG11 10 RDG8 RDG8 DNC43 DNC43 DNC43 DNC43 11 10
15101 Jaap Sluijter 160 DNC43 DNC43 DNC43 2 6 7 6 DNF9 DNC43 DNC43 DNC43 1
16111 Chris Frijdal 165 11 DNF25 11 DNC43 RDG8 RDG8 9 DNC43 RDG7 DNC43 DNC43 DNC43
1741 Karel van Hellemond 185 1 DNC43 DNC43 4 2 5 1 DNC43 DNC43 DNC43 DNC43 DNC43
1866 Ewout Meijer 188 8 DNC43 DNC43 1 1 1 5 DNC43 DNC43 DNC43 DNC43 DNC43
1935 Bas Proper 199 DNC43 6 DNF25 6 13 11 DNC43 DNC43 9 DNC43 DNC43 DNC43
205 Pieter de Gooijer 224 6 DNC43 DNC43 12 DNC43 DNC43 15 DNF9 DNC43 DNC43 10 DNC43
2139 Peter Vollebregt 247 DNC43 5 10 DNC43 7 10 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
2212 Karel van Arkel 257,9 DNC43 RDG11 RDG11 DNC43 DNC43 DNC43 DNC43 DNC43 13 DNC43 7 DNC43
23746 Marald v Reijsen 258 10 16 DNC43 5 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 12
241028 Thomas v.d. Berg 264 4 1 1 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
25126 Maarten Godschalkx 279,7 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 12 RDG4 5 DNC43 DNC43 DNC43
2638 Fred Buter 281 DNC43 15 18 19 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 14 DNC43
27123 Ben Witkamp 300 DNC43 DNC43 DNC43 DNC43 15 14 DNC43 DNC43 DNC43 DNC43 13 DNC43
28860 Loek Kruijer 305 DNC43 DNF25 DNC43 16 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 6 DNC43
29703 Eric Bakker 308 2 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 5
30998 Cees van Rees 317 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 3 DNC43 DNC43 13
311016 Tristan Williams 325 DNC43 DNC43 9 15 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
3250 Jan Zetsema 328 DNC43 12 15 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
3372 Lacus-Jan Groenhout 331 DNC43 13 17 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
34899 Lolke Ket 332 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 15 16
357 Cees Scheurwater 346 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 2 DNC43 DNC43 DNC43 DNC43 DNC43
3674 Paul Douze 351 DNC43 DNF25 DNF25 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
37712 Mark Riemers 354 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 10 DNC43 DNC43
381039 Arjan Groeneveld 361 DNF17 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
39912 Arthur van den Hoven 364 DNC43 DNC43 DNC43 20 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
4011 Henk de Jager 387 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
4029 Bas de Waal 387 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43
4098 Nanno Schuttrups 387 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43 DNC43

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 03 okt 20 15:12
Sail100 Sailing Results Software Program