12 VOETS-JOL ONDERLINGE 2020

Entries: 21      Races Sailed: 11      Discard: 3


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
1753 Duuk Dudok van Heel KWVL 18 7 2 DNC22 2 2 3 5 DNC22 1 2 1
2573 Frans Smits Vrijb 18 2 3 4 1 8 2 11 2 DNC22 1 3
3834 Piet van Zanten HWH 41 6 4 9 4 5 DNC22 12 DNC22 2 5 6
4832 Rina de Nooijer Vrijb 60 DNC22 DNC22 1 5 1 1 7 1 DNC22 DNC22 DNC22
5626 Geer Vrijdag HWH 61 4 DNC22 12 3 3 DNC22 3 DNC22 DNC22 3 DNF11
6606 Peter Caldenhoven Vrijb 63 3 DNC22 DNC22 8 9 4 6 DNC22 DNC22 4 7
7891 Cees Kurpershoek KWVL 96 10 6 DNC22 DNC22 DNC22 OCS7 14 DNC22 4 DNC22 DNF11
8845 Fred Knitel HWH 97 1 1 5 DNC22 DNC22 DNC22 2 DNC22 DNC22 DNC22 DNC22
9847 Henk Wittenberg Vrijb 104 DNC22 DNC22 2 6 4 DNC22 4 DNC22 DNC22 DNC22 DNC22
10731 Annelize Wreesmann KWVL 110 5 5 10 DNC22 DNC22 DNC22 13 DNC22 DNC22 DNC22 DNF11
11741 Chris Goedhart KWVL 119 8 7 DNC22 9 7 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22
12802 Joli Giezen Vrijb 121 DNC22 DNC22 DNC22 DNC22 DNC22 5 1 DNC22 DNC22 DNC22 5
13658 Ron van Dijl KWVL 122 DNC22 DNC22 3 10 6 DNC22 15 DNC22 DNC22 DNC22 DNC22
14745 Jacqueline Francoys   128 9 DNC22 7 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 2
15812 Peter van Brummelen KWVL 131 DNC22 DNC22 8 DNC22 DNC22 DNC22 10 DNC22 3 DNC22 DNC22
16508 Jaap Wientjes KWVL 132 DNC22 DNC22 11 DNC22 DNC22 DNC22 8 3 DNC22 DNC22 DNC22
17688 Tonny Surendonk KWVL 142 DNC22 DNC22 6 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 4
18880 Harry Heijst KWVL 152 DNC22 DNC22 13 7 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22
19259 Wim Broer Vrijb 163 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 9 DNC22 DNC22 DNC22 DNC22
20883 Eduard van Dishoeck KWVL 168 DNC22 DNC22 14 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22
21601 Hans Pleijsier KWVL 176 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22 DNC22

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 03 okt 20 15:19
Sail100 Sailing Results Software Program