PAMPUS NLW 2022

Entries: 14      Races Sailed: 4


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3 Race 4
1371 Mark Neeleman Thom van der Pol Goudse R enZ ver. 7 4 1 1 1
2357 Paul Bournas Maarten Brouwer KWVL 12 1 3 3 5
3453 Gerard van der Krogt Sander Jorissen KWVL 15 3 8 2 2
4450 John van Altena   HWH 17 8 2 4 3
5441 Koene Talsma Roeland Begemann HWH 24 7 6 5 6
675 Ebe van der Spek Frank van der Velde HWH 27 5 9 9 4
7168 Gerard Biesot Hessel Biesot HWH 30 2 7 6 DNC15
8365 Sabine Romkes Froukje Romkes KWVL 37 9 5 8 DNC15
9396 Erik Bieze   KWVL 40 6 4 DNC15 DNC15
1057 M Alblas B Alblas KWVL 44 DNC15 DNC15 7 7
114 Thom Dijksman Sandra Dijksman-van Geenhuizen KWVL 60 DNC15 DNC15 DNC15 DNC15
11106 Ton Vos Jelleke van Vliet HWH 60 DNC15 DNC15 DNC15 DNC15
11421 Ard van Aanholt   KWVL 60 DNC15 DNC15 DNC15 DNC15
11432 Rob de Bruin Coen Alewijnse KWS/KWVL 60 DNC15 DNC15 DNC15 DNC15

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 19 jun 22 14:16
Sail100 Sailing Results Software Program