FINN NLW 2022

Entries: 15      Races Sailed: 4


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4
159 Johan van de Pavert HWH 11 8 1 1 1
262 Fred Richter HWH 15 1 3 9 2
31009 Pieter Risseeuw HWH 16 6 4 3 3
497 Nick de Jong HWH 18 4 6 2 6
535 Bas Proper HWH 23 5 7 4 7
6115 Gerrit Jan van Ommen HWH 25 10 5 6 4
71005 Coert Kool HWH 31 7 11 8 5
8860 Loek Kruijer HWH 36 2 8 10 DNC16
92 Wouter Molenaar HWH 37 3 2 DNC16 DNC16
10978 Albert Ekels HWH 44 11 10 7 DNC16
11159 Jan Bijleveld HWH 46 9 RAF16 5 DNC16
1238 Fred Buter HWH 49 13 9 11 DNC16
13123 Ben Witkamp HWH 60 12 DNC16 DNC16 DNC16
1423 Robert Sledziewski HWH 64 DNC16 DNC16 DNC16 DNC16
1449 Jan Mark Meeuwisse HWH 64 DNC16 DNC16 DNC16 DNC16

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 19 jun 22 14:08
Sail100 Sailing Results Software Program