FINN NLW 2021

Entries: 34      Races Sailed: 4


Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4
159 Johan van de Pavert 14 1 4 8 1
2703/SUI83 Eric Bakker 17 4 3 1 9
366 Ewout Meijer 20 6 1 7 6
41028 Thomas van den Berg 22 3 10 5 4
529 Bas de Waal 24 9 9 3 3
67 Cees Scheurwater 24 5 5 9 5
7101 Jaap Sluijter 41 15 7 4 15
85 Pieter de Gooijer 44 13 8 13 10
949 Jan Mark Meeuwisse 53 12 18 6 17
101009 Pieter Risseeuw 55 17 11 14 13
112 Wouter Molenaar 62 10 6 11 DNC35
1296 Bert van woudenberg 62 20 19 15 8
1341 Karel van Hellemond 63 7 2 19 DNC35
141032 Gerrit Jan Ommen 64 19 13 18 14
15968 Fred Richter 73 11 15 12 DNC35
1624 Gerrit Willems 73 14 OCS27 20 12
17126 Maarten Godschalx 78 18 DNF25 24 11
18860 Loek Kruijer 80 DNS28 DNC35 10 7
19141 Henk-Jan de Heer 81 24 20 21 16
2031 Hans Zuurendonk 90 8 12 DNC35 DNC35
21918 Jascha Bach 91 25 22 26 18
22746 Marald van Reijsen 94 DNC35 DNC35 22 2
23BEL14/GER420 Gert van der Heijden 99 2 OCS27 DNC35 DNC35
24818 Albert Kroon 100 DNF28 DNC35 2 DNC35
2570/842 Bram Hofstede 100 16 14 DNC35 DNC35
261005 Coert Kool 100 23 17 25 DNC35
27999 Hein Bloemers 107 DNC35 DNC35 17 DNF20
2897 Pieter Keijzer 108 22 16 DNC35 DNC35
29912 Arthur van den Hoven 111 26 21 29 DNC35
3072 Lacus-jan Groenhout 116 21 DNF25 DNC35 DNC35
3188 Chiel Barends 121 DNC35 DNC35 16 DNC35
3212 Karel van Arkel 121 DNS28 DNC35 23 DNC35
33ITA114/22 Lolke Ket 132 DNC35 DNC35 27 DNC35
3438 Fred Buter 133 DNC35 DNC35 28 DNC35

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 20 jun 21 15:06
Sail100 Sailing Results Software Program