FINN CLUBKAMPIOENSCHAP 2022

Entries: 22      Races Sailed: 3


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3
15 Pieter de Gooijer HWH 11 2 2 7
2818 Albert Kroon HWH 11 3 5 3
32 Wouter Molenaar HWH 15 1 4 10
449 Jan-mark Meeuwisse HWH 16 9 3 4
51009 Pieter Risseeuw HWH 17 4 7 6
6115 Gerrit jan van Ommen HWH 24 10 6 8
724 Gerrit Willems HWH 27 5 9 13
896 Hank de Jong HWH 27 6 12 9
9746 Marald van Reijsen HWH 29 DNC23 1 5
1035 Bas Proper HWH 29 7 8 14
11860 Loek Kruijer HWH 31 8 11 12
121005 Coert Kool HWH 39 11 13 15
1323 Robert Sledziewski HWH 43 13 14 16
14136 Henk jan de Heer HWH 44 DNC23 10 11
1538 Fred Buter HWH 46 12 16 18
16965 Mark Riemers HWH 46 14 15 17
1741 Karel van Hellemond HWH 47 DNC23 DNC23 1
1866 Ewout Meijer HWH 48 DNC23 DNC23 2
1931 Hans Zuurendonk HWH 69 DNC23 DNC23 DNC23
19123 Ben Witkamp HWH 69 DNC23 DNC23 DNC23
19217 Jascha Bach HWH 69 DNC23 DNC23 DNC23
19999 Hein Bloemers HWH 69 DNC23 DNC23 DNC23

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

za 10 sep 22 16:23
Sail100 Sailing Results Software Program