12 Vts- Jol CLUBKAMPIOENSCHAP 2022

Entries: 13      Races Sailed: 3


Series PlaceSail No Owner Crew Club Series Points Race 1 Race 2 Race 3
1573 Frans Smits   Vrijb 7 2 2 3
2508 Jaap Wientjes   Vrijb 8 6 1 1
3834 Piet van Zanten   HWH 12 3 4 5
4847 Henk Wittenberg Rina de Nooijer Vrijb 14 4 3 7
5209 Nick Schepp   De Kaag 17 1 OCS14 2
6832 Rina de Nooijer Henk Wittenberg Vrijb 21 7 8 6
7601 Hans Pleijsier   KWVL 24 9 6 9
8878 Edwin Burggraaf   Vrijb 25 10 7 8
9259 Wim Broer   Vrijb 27 8 5 DNC14
10848 Leen van Willigen   Vrijb 29 11 OCS14 4
11723 Gerard Holla Corrie v.d. Kraan Pouw HWH 31 12 9 10
12802 Huub de Haas   Vrij 33 5 DNC14 DNC14
13880 Harry Heijst   KWVL 42 DNC14 DNC14 DNC14

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 11 sep 22 11:10
Sail100 Sailing Results Software Program