FINN Boerenkoolcup 2021

Entries: 66      Races Sailed: 6      Discard: 1


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1NED89 Nicholas Heiner S 8 4 4 1 1 1 1
2NED25 Gert van der Heijden S 15 1 5 5 2 7 2
3NED29 Bas de Waal GM 17 6 2 2 4 3 17
4NED98 Nanno Schuttrups S 22 DNC67 1 6 6 2 7
5NED148 Peter Peet GM 22 2 6 4 8 4 6
6NED41 Karel van Hellemond M 26 OCS67 3 8 3 9 3
7NED1037 JW Kok GM 30 3 8 7 7 19 5
8NED43 Ronald van Klooster GM 43 9 11 9 10 16 4
9NED966 Sander Jorissen GM 49 7 24 16 12 5 9
10NED7 Cees Scheurwater GM 53 5 10 10 14 24 14
11NED97 Mark Neeleman GGM 59 12 14 13 5 15 19
12NED27 Paul Kamphorst GM 59 17 13 27 11 6 12
13NED69 Jelte Baerends S 61 8 12 12 18 18 11
14NED66 Ewout Meijer GM 63 10 18 18 17 8 10
15NED703 Eric Bakker GM 65 20 DNF67 3 21 13 8
16NED31 Hans Zuurendonk GGM 82 15 15 28 15 22 15
17NED977 Sjoerd Hofland J 91 13 9 17 31 21 31
18NED149 Ted Duyvestijn GM 92 19 22 15 33 20 16
19NED144 Mels Jongeneel M 95 21 27 11 9 27 28
20NED999 Hein Bloemers GGM 97 14 17 21 19 32 26
21NED126 Maarten Godschalx S 97 34 21 20 16 17 23
22NED111 Chris Frijdal GGM 101 30 7 34 20 26 18
23NED2 Wouter Molenaar Legend 115 27 20 26 30 12 30
24NED11 Henk de Jager Legend 116 24 16 24 28 33 24
25NED962 Erik Verboom S 117 DNC67 23 30 32 11 21
26NED50 Jan Zetzema GGM 119 31 25 29 41 14 20
27NED746 Marald van Reijsen GM 125 33 19 23 26 28 29
28NED59 Johan van de Pavert GGM 126 23 DNF67 DNC67 13 10 13
29NED24 Gerrit Willems GGM 127 11 32 DNF67 22 37 25
30GER45 Dirk Sundermann GGM 141 DNF67 26 31 23 29 32
31NED49 Jan Mark Meeuwisse GM 152 DNF67 DNC67 14 24 25 22
32BEL8 Filip Verhaeghe GM 153 25 31 19 45 36 42
33NED96 Hank de Jong Legend 162 39 35 33 35 23 36
34NED136 Henk Jan de Heer GM 163 40 28 41 25 31 39
35FRA1 Jelle Kasteel GM 163 28 39 25 38 38 34
36NED72 Lacus Jan Groenhout GGM 169 22 30 45 37 43 37
37NED199 Matthijs Knegtel GM 175 26 42 39 34 34 DNC67
38NED1009 Pieter Risseeuw GM 175 29 47 32 42 45 27
39NED217 Jascha Bach M 179 41 36 38 29 35 41
40NED974 Gideon Messink GM 189 46 34 35 43 42 35
41NED842 Philippe Rogge GM 205 16 33 22 DNC67 DNC67 DNC67
42NED5 Pieter de Gooijer GGM 215 36 29 DNC67 39 44 DNC67
43SUI83 Remmelt Staal GGM 215 47 38 40 49 47 43
44NED17 Marck Smit GGM 216 43 40 DNC67 36 30 DNC67
45GER308 Marco Colombo GM 216 48 41 37 DNF67 46 44
46FRA67 Mark Geboes M 220 44 43 43 51 50 40
47NED875 Marcel Neuteboom GGM 226 38 OCS67 36 46 39 DNC67
48GER470 Thomas Krbek GM 227 45 44 42 52 51 45
49NED81 Stijn Helsen S 234 DNF67 DNC67 DNC67 27 40 33
50NED35 Bas Proper GGM 246 35 37 DNC67 40 DNS67 DNC67
51NED23 Robert Sledziewski GGM 247 DNF67 49 47 53 52 46
52NED87 Jan Pieter Prins GGM 265 42 45 44 DNC67 DNC67 DNC67
53NED151 Dick Mulder GM 267 18 48 DNF67 DNC67 DNC67 DNC67
54NED71 Nico van Wirdum GGM 268 DNC67 DNC67 DNC67 47 49 38
55NED965 Mark Riemers GGM 275 49 46 46 DNC67 DNC67 DNC67
56NED159 Jan Bijleveld GM 290 DNF67 DNC67 DNC67 48 41 DNC67
57GER167 Hartwig Etzel Seidler GGM 299 DNC67 DNC67 DNC67 50 48 DNC67
58NED978 Ab Ekels Legend 300 32 DNC67 DNC67 DNC67 DNC67 DNC67
59NED22 Lolke Ket GGM 305 37 OCS67 DNC67 DNC67 DNC67 DNC67
60GER767 Andreas Demond GM 312 DNC67 DNC67 DNC67 44 DNC67 DNC67
61NED4 Ruurd Baerends GGM 335 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
61NED8 Rodrick Casander Legend 335 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
61NED80 Sander Willems M 335 OCS67 OCS67 DNC67 DNC67 DNC67 DNC67
61NED85 Peter Bisschop GGM 335 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
61NED860 Loek Kruijer Legend 335 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67
61NED1032 Gerrit Jan van Ommen GGM 335 DNC67 DNC67 DNC67 DNC67 DNC67 DNC67

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 31 okt 21 17:50
Sail100 Sailing Results Software Program