FINN BOERENKOOLCUP 2022

Entries: 60      Races Sailed: 6      Discard: 1


Series PlaceSail No Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1NED29 Bas de Waal GM 12 5 1 6 1 4 1
2NED148 Peter Peet GM 19 8 3 1 OCS61 3 4
3NED703 Eric Bakker GM 21 1 15 10 2 2 6
4NED98 Nanno Schuttrups M 23 11 2 4 27 1 5
5NED66 Ewout Meijer GM 32 7 9 9 5 16 2
6NED117 Thierry Van Vierssen GM 32 3 5 3 OCS61 7 14
7NED977 Sjoerd Hofland JUNIOR 36 6 11 13 3 31 3
8NED149 Matthieu Moerman S 39 2 7 8 13 DNC61 9
9NED1037 Jan Willem Kok GM 44 10 6 5 6 17 26
10NED7 Cees Scheurwater GM 46 23 14 7 8 9 8
11NED818 Albert Kroon GM 47 4 8 17 9 13 13
12NED966 Sander Jorissen GGM 47 12 10 11 4 10 12
13NED68 Joost Houweling M 63 18 17 2 12 14 19
14NED31 Hans Zuurendonk GGM 67 34 18 19 7 12 11
15NED147 Ted Duyvestijn GGM 71 9 4 16 18 26 24
16NED2 Wouter Molenaar LEGEND 83 21 12 39 10 23 17
17NED922 Roel Van Olst GGM 86 20 37 23 11 22 10
18BEL18 Sigurd Vergauwe M 101 17 32 34 25 6 21
19NED126 Maarten Godschalx S 103 26 13 18 DNC61 5 41
20NED111 Chris Frijdal GGM 106 15 25 20 OCS61 18 28
21NED88 Chiel Barends GGM 114 36 16 DNC61 34 21 7
22NED746 Marald van Reijsen GM 116 22 38 15 15 32 32
23NED1009 Pieter Risseeuw GM 120 37 21 14 32 40 16
24NED35 Bas Proper GGM 123 44 29 22 16 19 37
25NED974 Gideon Messink GM 124 27 28 27 17 25 39
26NED62 Fred Richter GGM 126 32 31 29 22 15 29
27BEL76 Paul Goossens GGM 128 29 27 26 26 20 42
28NED63 Erik Meijerink GM 129 33 40 42 14 8 34
29BEL2603 Stijn Helsen S 130 16 39 24 24 35 31
30BEL41 Tony Delava GM 132 14 41 21 23 34 40
31NED978 Ab Ekels LEGEND 133 25 22 33 29 24 35
32NED875 Marcel Neuteboom GGM 145 30 20 44 28 44 23
33BEL8 Filip Verhaeghe GM 149 38 23 36 19 38 33
34NED96 Hank de Jong LEGEND 151 43 DNC61 32 21 33 22
35NED24 Gerrit Willems GGM 152 28 33 28 40 36 27
36NED1016 Tristan Williams M 155 24 DNC61 DNC61 20 30 20
37NED220 Frank Tromp GM 157 42 30 41 DSQ61 29 15
38NED122 Robin de Jong S 159 51 46 47 37 11 18
39NED43 Ronald Van Klooster GM 166 13 19 12 DNC61 DNC61 DNC61
40NED159 Jan Bijleveld GM 168 41 44 38 31 28 30
41NED56 Rick Bomer GM 171 35 36 40 33 27 45
42NED136 Henk Jan de Heer GM 193 40 DNC61 DNC61 30 37 25
43NED61 Henk Jonker GGM 193 46 26 43 39 39 47
44GER308 Marco Colombo GM 197 47 35 37 35 47 43
45NED199 Matthijs Knegtel GM 199 48 47 25 43 46 38
46NED27 Paul Kamphorst GM 205 19 34 30 DNC61 DNC61 DNC61
47NED942 Remmelt Staal GGM 205 49 43 DNC61 36 41 36
48NED101 Jaap Sluijter GM 212 31 24 35 DNC61 DNC61 DNC61
49NED222 Maarten Paddenburg GM 212 39 42 45 38 DSQ61 48
50NED23 Robert Sledziewski GGM 231 53 50 48 45 42 46
51NED113 Peter Van der Vliet GGM 233 50 48 46 44 45 51
52NED929 Ron Van der Plas GGM 239 52 49 49 42 49 50
53NED965 Mark Riemers GGM 243 45 45 31 DNC61 DNC61 DNC61
54NED22 Lolke Ket GGM 250 DNC61 DNC61 DNC61 41 43 44
55NED860 Loek Kruijer LEGEND 280 DNC61 DNC61 DNC61 OCS61 48 49
56NED5 Pieter de Gooijer GGM 305 DNC61 DNC61 DNC61 DNC61 DNC61 DNC61
56NED49 Jan Mark Meeuwisse GM 305 DNC61 DNC61 DNC61 DNC61 DNC61 DNC61
56NED59 Johan Van de Pavert GGM 305 DNF61 DNC61 DNC61 DNC61 DNC61 DNC61
56NED939 Willem Van Walt Meijer GGM 305 DNC61 DNC61 DNC61 DNC61 DNC61 DNC61
56NED1043 Henk Kraaij GM 305 DNC61 DNC61 DNC61 DNC61 DNC61 DNC61

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

zo 09 okt 22 17:43
Sail100 Sailing Results Software Program